Nisab Settings
Set metal prices to determine your Nisab threshold
Silver standard (612.36g): Uses the market value of 612.36 grams of silver. This is the more commonly used standard and results in a lower Nisab threshold.
Cash & Bank Balances
Cash in hand, savings, and current accounts
Gold & Silver
Jewelry, coins, and bars you own
Investments
Stocks, mutual funds, PPF, EPF, NPS
Business Assets
Inventory, receivables, and business cash
Livestock / Cattle
Cows, goats/sheep, camels — Zakat on grazing animals
Livestock Zakat applies to free-grazing (saa'imah) animals kept for breeding/milk — not for trade or work. Zakat is due in kind (animals), but scholars permit cash equivalent. Nisab: Cows 30+, Goats 40+, Camels 5+.
Cows / Buffaloes
Goats / Sheep
Camels
View Zakat rates reference table
Cows / Buffaloes
| Count | Zakat Due |
|---|---|
| 30–39 | 1 one-year-old calf (tabi') |
| 40–59 | 1 two-year-old cow (musinnah) |
| 60–69 | 2 tabi' |
| 70–79 | 1 musinnah + 1 tabi' |
| 80–89 | 2 musinnah |
| 90–99 | 3 tabi' |
| 100–109 | 1 musinnah + 2 tabi' |
| 110–119 | 2 musinnah + 1 tabi' |
| 120+ | 1 tabi' per 30, or 1 musinnah per 40 |
Goats / Sheep
| Count | Zakat Due |
|---|---|
| 40–120 | 1 goat |
| 121–200 | 2 goats |
| 201–399 | 3 goats |
| 400–499 | 4 goats |
| 500–599 | 5 goats |
| 600+ | +1 goat per additional 100 |
Camels
| Count | Zakat Due |
|---|---|
| 5–9 | 1 goat/sheep |
| 10–14 | 2 goats/sheep |
| 15–19 | 3 goats/sheep |
| 20–24 | 4 goats/sheep |
| 25–35 | 1 bint makhad (1-yr she-camel) |
| 36–45 | 1 bint labun (2-yr she-camel) |
| 46–60 | 1 hiqqah (3-yr she-camel) |
| 61–75 | 1 jadha'ah (4-yr she-camel) |
| 76–90 | 2 bint labun |
| 91–120 | 2 hiqqah |
| 121+ | Additional schedule applies |
Other Assets
Property for investment, money owed to you
Liabilities & Deductions
Immediate debts and expenses to subtract
Your Zakat Summary
If your net wealth exceeds the Nisab, Zakat of 2.5% is due on your entire net wealth — not just the amount above Nisab.
Enter your assets above to calculate Zakat